Weather in Biarritz
Clouds (scattered clouds)
12 °C
Humidity: 81% Pressure: 1020 hPa Wind: 3 km/h W
Current Weather Forecast for Biarritz
Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 13 °C | 11 °C | 10 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | W | NW | NW | W | SW |
Humidity | 81% | 77% | 72% | 85% | 88% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 8 °C | 10 °C | 14 °C | 15 °C | 12 °C | 11 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | SW | S | SE | E | E | E | SE |
Humidity | 88% | 90% | 90% | 82% | 67% | 63% | 80% | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 11 °C | 13 °C | 16 °C | 18 °C | 15 °C | 13 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 1 km/h |
Wind Direction | S | S | S | S | S | S | S | W |
Humidity | 73% | 72% | 72% | 70% | 56% | 51% | 63% | 82% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 13 °C | 11 °C | 12 °C | 12 °C | 11 °C | 10 °C | 10 °C |
Wind Speed | 3 km/h | 7 km/h | 6 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h |
Wind Direction | W | W | W | W | W | NW | NW | NW |
Humidity | 86% | 82% | 89% | 84% | 86% | 85% | 80% | 80% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 9 °C | 10 °C | 11 °C | 11 °C | 9 °C | 9 °C |
Wind Speed | 5 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | N | N | N | N | NE |
Humidity | 79% | 78% | 77% | 74% | 67% | 63% | 72% | 76% |